Evoxt:2024最新香港VPS测评,1Gbps大带宽/三网回程移动CMI/每周免费备份,月付2.84美元起

距离上次测试Evoxt机房(2022年7月)已经快两年了,这中间陆续新增不少机房,比如香港、日本等,Evoxt现在一共7个机房,分别是美国洛杉矶、美国纽约、英国、德国、马来西亚、香港和日本,其中优质网络是中国香港(三网回程移动CMI)和日本大阪(软银线路)机房,所有机房都是1Gbps端口,因为成本关系香港和日本的流量要减半或更少一些,最低配置月付2.99美元起,使用国外主机测评专属优惠码:VEIDC,可以享受95折优惠,支持支付宝、微信、PayPal、比特币和 USDT付款,现在我们重新对商家7个机房进行测评,本次测评香港机房,线路为三网强制回程移动CMI,解锁多种流媒体,网络非常优异,下面是详细测评。

相关测评

Evoxt云服务器

可选美国洛杉矶、纽约、英国、德国、马来西亚、香港和日本,全部为1Gbps端口。香港和日本月流量减半或更少一些,支持每周免费备份。

CPU 内存 存储 带宽 价格 购买
1 核 (3.5+ GHz) 512 MB 5 GB 1Gbps@500GB $2.99 /月 直达
1 核 (3.5+ GHz) 1 GB 10 GB 1Gbps@750 GB $4.99 /月 直达
1 核 (3.5+ GHz) 2 GB 20 GB 1Gbps@1000GB $5.99 /月 直达
2 核 (3.5+ GHz) 2 GB 20 GB 1Gbps@1500GB $6.95 /月 直达
2 核 (3.5+ GHz) 4 GB 30 GB 1Gbps@2000 GB $11.99 /月 直达

香港VPS测评

站长全球PING测试:

ping.pe丢包率测试

CPU、内存、硬盘基本性能测试

带宽测速

流媒体解锁

欺诈分数以及IP质量检测

三网回程

回程路由

Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  103.193.131.153  0.90 ms  AS9312  China, Hong Kong, xtom.com
 2  45.90.209.8  1.90 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.89  0.80 ms  AS9312  China, Hong Kong, xtom.com
 4  *
 5  223.119.81.186  0.84 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  223.120.2.125  1.53 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.3.198  27.63 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.178  29.27 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  28.90 ms  AS9808  China, Shanghai, ChinaMobile
11  *
12  *
13  *
14  *
15  202.97.81.253  88.68 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
16  113.108.209.1  86.50 ms  AS58466  China, Guangdong, Guangzhou, ChinaTelecom


Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
 1  103.193.131.153  1.82 ms  AS9312  China, Hong Kong, xtom.com
 2  45.90.209.8  2.88 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.89  0.63 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87  5.59 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.69 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  223.120.2.125  1.45 ms  AS58453  China, Hong Kong, ChinaMobile
 8  *
 9  221.183.89.182  28.22 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.69  30.16 ms  AS9808  China, Shanghai, ChinaMobile
11  *
12  *
13  *
14  *
15  *
16  *
17  222.73.35.98  79.39 ms  AS4812  China, Shanghai, ChinaTelecom
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
 1  103.193.131.153  0.74 ms  AS9312  China, Hong Kong, xtom.com
 2  45.90.209.8  12.57 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.89  0.75 ms  AS9312  China, Hong Kong, xtom.com
 4  *
 5  223.119.81.186  0.61 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.75 ms  AS58453  China, Hong Kong, ChinaMobile
 7  223.120.2.125  2.02 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.3.194  28.02 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.178  29.24 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  27.77 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.10  30.74 ms  AS9808  China, Shanghai, ChinaMobile
12  *
13  221.183.94.26  55.36 ms  AS9808  China, Beijing, ChinaMobile
14  *
15  202.97.17.65  85.89 ms  AS4134  China, Beijing, ChinaTelecom
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  103.193.131.153  0.73 ms  AS9312  China, Hong Kong, xtom.com
 2  45.90.209.8  10.72 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.89  0.58 ms  AS9312  China, Hong Kong, xtom.com
 4  *
 5  223.119.81.186  0.64 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  223.120.2.125  1.42 ms  AS58453  China, Hong Kong, ChinaMobile
 8  *
 9  221.183.89.182  28.79 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  29.04 ms  AS9808  China, Shanghai, ChinaMobile
11  *
12  *
13  221.183.94.174  35.15 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
14  219.158.46.145  95.23 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
15  219.158.125.161  91.28 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
16  112.91.0.246  88.73 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
17  120.80.79.186  89.47 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
 1  103.193.131.153  3.50 ms  AS9312  China, Hong Kong, xtom.com
 2  45.90.209.8  1.14 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.89  0.55 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87  4.50 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  1.53 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  223.120.2.125  1.34 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.3.202  27.59 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.178  29.47 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.69  29.43 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.14  30.31 ms  AS9808  China, Shanghai, ChinaMobile
12  221.183.94.2  30.98 ms  AS9808  China, Shanghai, ChinaMobile
13  221.183.123.110  73.86 ms  AS9808  China, Shanghai, ChinaMobile
14  *
15  *
16  112.64.250.202  73.87 ms  AS17621  China, Shanghai, ChinaUnicom
17  58.247.8.153  74.81 ms  AS17621  China, Shanghai, ChinaUnicom
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  103.193.131.153  0.84 ms  AS9312  China, Hong Kong, xtom.com
 2  45.90.209.8  2.57 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.89  0.66 ms  AS9312  China, Hong Kong, xtom.com
 4  *
 5  223.119.81.186  0.71 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  223.120.2.125  1.61 ms  AS58453  China, Hong Kong, ChinaMobile
 8  *
 9  221.183.89.178  28.77 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.69  29.43 ms  AS9808  China, Shanghai, ChinaMobile
11  *
12  *
13  221.183.94.42  49.18 ms  AS9808  China, Beijing, ChinaMobile
14  221.183.95.54  80.67 ms  AS9808  China, Beijing, ChinaMobile
15  219.158.5.129  74.25 ms  AS4837  China, Beijing, ChinaUnicom
16  *
17  61.148.158.90  76.15 ms  AS4808  China, Beijing, ChinaUnicom
18  61.135.113.154  82.38 ms  AS4808  China, Beijing, ChinaUnicom
19  *
20  123.125.99.1  76.47 ms  AS4808  China, Beijing, ChinaUnicom


Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
 1  103.193.131.153  0.87 ms  AS9312  China, Hong Kong, xtom.com
 2  45.90.209.8  8.27 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.89  0.80 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87  6.25 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.81 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.65 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  223.120.2.10  8.99 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 9  221.183.55.58  7.13 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
10  221.183.92.21  8.19 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  *
12  *
13  183.235.232.1  9.23 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
14  211.136.249.125  17.59 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
15  211.136.196.214  10.72 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
16  120.197.234.140  16.05 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
17  120.197.234.140  17.13 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
18  120.196.212.25  17.78 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile


Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  103.193.131.153  0.82 ms  AS9312  China, Hong Kong, xtom.com
 2  45.90.209.8  5.23 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.89  0.76 ms  AS9312  China, Hong Kong, xtom.com
 4  *
 5  223.119.81.186  0.86 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  *
 8  223.120.3.174  28.70 ms  AS58453  China, Shanghai, ChinaMobile
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  103.193.131.153  0.86 ms  AS9312  China, Hong Kong, xtom.com
 2  45.90.209.8  9.65 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.89  0.58 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87  11.56 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.89 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  97.53 ms  AS58453  China, Hong Kong, ChinaMobile
 7  223.120.2.125  1.53 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.22.142  36.49 ms  AS58453  China, Beijing, ChinaMobile
 9  221.183.55.110  40.58 ms  AS9808  China, Beijing, ChinaMobile
10  221.183.25.201  47.28 ms  AS9808  China, Beijing, ChinaMobile
11  221.183.89.122  45.54 ms  AS9808  China, Beijing, ChinaMobile
12  *
13  *
14  *
15  211.136.95.226  47.33 ms  AS56048  China, Beijing, ChinaMobile
16  *
17  *
18  211.136.25.153  47.35 ms  AS56048  China, Beijing, ChinaMobile


Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
 1  103.193.131.153  0.93 ms  AS9312  China, Hong Kong, xtom.com
 2  45.90.209.8  10.51 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.89  0.67 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87  5.45 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  1.79 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  223.120.2.125  1.40 ms  AS58453  China, Hong Kong, ChinaMobile
 8  *
 9  221.183.89.178  28.51 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.69  29.36 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.46  32.03 ms  AS9808  China, Shanghai, ChinaMobile
12  221.183.37.217  56.54 ms  AS9808  China, Beijing, ChinaMobile
13  221.183.94.42  49.34 ms  AS9808  China, Beijing, ChinaMobile
14  219.158.33.161  90.16 ms  AS4837  China, Beijing, ChinaUnicom
15  *
16  *
17  114.249.179.70  81.03 ms  AS4808  China, Beijing, ChinaUnicom
18  61.149.212.242  82.47 ms  AS4808  China, Beijing, ChinaUnicom
19  202.99.1.134  77.15 ms  AS4808  China, Beijing, ChinaUnicom
20  218.241.166.18  74.87 ms  AS4808  China, Beijing, DRPENG
21  218.241.253.134  82.12 ms  AS4808  China, Beijing, DRPENG
22  211.167.230.100  86.47 ms  AS17964  China, Beijing, DRPENG

----------------------------------------------------------------------------------

8K油管实测

Fast测速


【AD】美国洛杉矶CN2 VPS/香港CN2 VPS/日本CN2 VPS推荐,延迟低、稳定性高、免费备份_搬瓦工vps

【AD】#限时限量回归#搬瓦工:THE PLAN限量版套餐,2核/2GB/40GB SSD/1000GB/1Gbps,$27/季,$99/年,19机房可选,CN2 GIA/AS9929/日本/香港等